User Tools

Site Tools


Joomla says you aren't logged in
hardware:radiolink_at10

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Last revision Both sides next revision
hardware:radiolink_at10 [2019/02/15 04:52]
csujun Add LCD Driver information
hardware:radiolink_at10 [2019/02/21 17:03]
csujun red led connects PC12
Line 26: Line 26:
 |PA10    | RX         | Boot connector ​      | | |PA10    | RX         | Boot connector ​      | |
 |PA11    | BUZZ       | Buzzer ​              | | |PA11    | BUZZ       | Buzzer ​              | |
-|PA12    | LED RED    |                      | To cathode through limiting resistor | 
 |PA13    | LED Green  |                      | To cathode through limiting resistor | |PA13    | LED Green  |                      | To cathode through limiting resistor |
 |PA14    | ENTER      | Menu button ​         | 1K resistor to GND | |PA14    | ENTER      | Menu button ​         | 1K resistor to GND |
Line 62: Line 61:
 |PC10    | SDA        | EEPROM ​              ​| ​ |  |PC10    | SDA        | EEPROM ​              ​| ​ | 
 |PC11    | SCL        | EEPROM ​              ​| ​ |    |PC11    | SCL        | EEPROM ​              ​| ​ |   
-|PC12    | VIBRATOR ​  |                      | Transistor ​|+|PC12    | LED RED    ​|                      | To cathode through limiting resistor ​|
 |PC13    | ENC L      | Rotary Encoder ​      | 10K pull-up | |PC13    | ENC L      | Rotary Encoder ​      | 10K pull-up |
 |PC14    | ENC R      | Rotary Encoder ​      | 10K pull-up | |PC14    | ENC R      | Rotary Encoder ​      | 10K pull-up |
hardware/radiolink_at10.txt (109810 views) ยท Last modified: 2019/02/27 05:25 by csujun