User Tools

Site Tools


Joomla says you aren't logged in
hardware:devof4

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
Last revision Both sides next revision
hardware:devof4 [2016/04/20 07:23]
PhracturedBlue
hardware:devof4 [2017/01/23 00:52]
FDR https
Line 2: Line 2:
 ===== Devo F4 Hardware Connections ===== ===== Devo F4 Hardware Connections =====
  
-The following documents the hardware inside the Devo-F7 transmitter+The following documents the hardware inside the Devo-F4 transmitter
  
   * MCU: [[http://​www.st.com/​internet/​mcu/​product/​164492.jsp|STM32F103RBT6]] 128kB Flash, 20kB RAM 64pin package   * MCU: [[http://​www.st.com/​internet/​mcu/​product/​164492.jsp|STM32F103RBT6]] 128kB Flash, 20kB RAM 64pin package
   * SPI Flash: [[http://​www.google.com/​url?​sa=t&​rct=j&​q=&​esrc=s&​source=web&​cd=1&​cad=rja&​ved=0CCwQFjAA&​url=http%3A%2F%2Fwww.pctgroup.com.tw%2Fattachments%2Ffiles%2Ffiles%2F255_25VF512A-P.pdf&​ei=LN2wUq6YDc7uoASrj4GYCw&​usg=AFQjCNEUobGRb267XLDjKSpEVCCPasoWEA&​sig2=qGo-PDtnqvy7ccj1-U3xaA&​bvm=bv.58187178,​d.cGU|PCT25VF512A]] 64kB SPI NOR Flash   * SPI Flash: [[http://​www.google.com/​url?​sa=t&​rct=j&​q=&​esrc=s&​source=web&​cd=1&​cad=rja&​ved=0CCwQFjAA&​url=http%3A%2F%2Fwww.pctgroup.com.tw%2Fattachments%2Ffiles%2Ffiles%2F255_25VF512A-P.pdf&​ei=LN2wUq6YDc7uoASrj4GYCw&​usg=AFQjCNEUobGRb267XLDjKSpEVCCPasoWEA&​sig2=qGo-PDtnqvy7ccj1-U3xaA&​bvm=bv.58187178,​d.cGU|PCT25VF512A]] 64kB SPI NOR Flash
-  * Video Overlay: [[http://​www.deviationtx.com/​media/​kunena/​attachments/​1498/​IA9211.pdf|IA9211]]+  * Video Overlay: [[https://​www.deviationtx.com/​media/​kunena/​attachments/​1498/​IA9211.pdf|IA9211]]
   * Radio: [[http://​www.cypress.com/?​docID=28606|CYRF6936]] 2.4GHz   * Radio: [[http://​www.cypress.com/?​docID=28606|CYRF6936]] 2.4GHz
    
Line 68: Line 68:
 |8              |Button Matrix Row 3     | |8              |Button Matrix Row 3     |
 |9              |Button Matrix Row 4     | |9              |Button Matrix Row 4     |
-|10             |FMode Switch ​           +|10             |FMode2 ​Switch ​          ​
-|11             |Hold Switch ​            ​|+|11             |FMode0 ​Switch ​          ​|
 |*12            |Hold Switch ​            | |*12            |Hold Switch ​            |
-|*13            |D/R Switch ​             +|13             ​|AIL DR Switch ​          ​
-|*14            |Gear Swicth ​            |+|14             ​|Gear Swicth ​            |
 |*15            |TRN Switch ​             | |*15            |TRN Switch ​             |
  
Line 84: Line 84:
 === Button Matrix === === Button Matrix ===
 |     ​^B.5 ​         ^B.6          ^B.7          ^B.8          ^ |     ​^B.5 ​         ^B.6          ^B.7          ^B.8          ^
-^C.6  |Rudder TL    ​|Rudder TR    ​|Elevator TU  ​|Elevator ​TD  | +^C.6  |L-           |DN-          ​|Aileron TL   |Throttle ​TD  | 
-^C.7  |NC           |Ent          |R+           |L-           +^C.7  |R+           |UP+          |Aileron TR   |Elevator TD  ​
-^C.8  |Throttle TU  ​|Throttle TD  ​|Aileron TR   ​|Aileron ​TL   ​+^C.8  |Ent          ​|Ext          ​|Rudder ​TL    ​|Throttle TU  ​
-^C.9  |NC           |DN-          ​|UP+          ​|Ext          ​|+^C.9  |NC           |NC           |Rudder TR    ​|Elevator TU  ​| 
  
 **TL:** Trim Left **TL:** Trim Left
Line 94: Line 95:
 **TD:** Trim down **TD:** Trim down
  
-=== FCC Report ===+==== FCC Report ​====
 FCCID: [[https://​www.fcc.gov/​general/​fcc-id-search-page|S29 DEVO-F4]] FCCID: [[https://​www.fcc.gov/​general/​fcc-id-search-page|S29 DEVO-F4]]
  
 Schematic available here courtesy of user Buoncristiani:​ Schematic available here courtesy of user Buoncristiani:​
-{{:​hardware:​schemadevof4.pdf|}}+{{:​hardware:​schemadevof4v2.pdf|}}
  
hardware/devof4.txt (89386 views) · Last modified: 2017/04/14 11:25 by SirDomsen