This is an old revision of the document!
WIP: This is currently just a copy of the X9D page
Jumper T12 Hardware Connections
The following documents the hardware inside the Jumper T12 transmitter
-
LCD Display: 128×64 B&W display
Radio: Jumper 4-in-1 module plugged into the back of the transmitter
Digital volume control: CAT5137 on i2c BUS
256kbit EEPROM: ST M24256
STM32 Connections
GPIOA
| Pin | Description |
| *0 | Stick RV |
| *1 | Stick RH |
| *2 | Stick LV |
| *3 | Stick LH |
| 4 | Audio DAC (???) |
| *5 | Switch B_H |
| *6 | POT1 |
| 7 | PPM for external module |
| *8 | Trainer plug detect |
| 9 | USB Vin |
| *10 | Int Module TX |
| 11 | USB Data- |
| 12 | USB Data+ |
| 13 | SWDIO (Pads on P12.2) |
| *14 | PCBREV(???) |
| *15 (SPI3 CS) | LCD C/S |
GPIOB
| Pin | Description |
| *0 | POT2 |
| *1 | LED Blue |
| *2 | S.Port Update PWR |
| 3 | Switch E- |
| 4 | Switch E+ |
| 5 | Switch A+ |
| 6 (I2C SCL) | EEPROM SCL(???) |
| 7 (I2C SDA) | EEPROM SDA(???) |
| *8 | Haptic |
| 9 (I2C WP) | EEPROM WP(???) |
| *10 | Bluetooth Tx |
| *11 | Bluetooth Rx |
| *12 (SPI2 CS) | Bluetooth Enable |
| 13 (SPI2 SCK) | SD Card SCK |
| 14 (SPI2 MISO) | SD Card MISO |
| 15 (SPI2 MOSI) | SD Card MOSI |
GPIOC
| Pin | Description |
| *0 | Voltage detect |
| 1 | Button 'Trim LHR' |
| *2 | Buttom 'Trim RVU' |
| *3 | Buttom 'Trim RVD' |
| *4 | LED Green |
| *5 | LED Red |
| *6 | Int Module PWR |
| 7 | Heartbeat (???) |
| *8 | Trainer PPM In |
| *9 | Trainer PPM Out |
| *10 (SPI3 SCK) | I2S_Audio SCK(???) |
| *11 | LCD A0 |
| *12 (SPI3 SD) | I2S_Audio SD(???) |
| 13 | Buttom 'Trim RH +' |
| 14 | XTAL |
| 15 | XTAL |
GPIOD
| Pin | Description |
| 0 | Power shutdown |
| 1 | Power switch postition |
| *2 | Button 'Exit' |
| *3 | Button 'Page' |
| 4 | Sport Enable(???) |
| 5 | Sport Tx(???) |
| 6 | Sport Rx(???) |
| *7 | Button 'Menu' |
| 8 | ??? |
| 9 | SD Card Detect |
| 10 | LCD MOSI |
| *11 | Switch: C_11 |
| *12 | LCD RST |
| *13 | LCD Backlight |
| *14 | Switch H |
| *15 | Trim LHL |
GPIOE
| Pin | Description |
| *0 | Switch C_H |
| *1 | Switch D_L |
| *2 | Switch D_H |
| *3 | Button 'Trim RHL' |
| *4 | Button 'Trim RHR' |
| *5 | Button 'Trim LVU' |
| *6 | Button 'Trim LVD' |
| *7 | Switch A_L |
| 8 | Switch G- |
| *9 | Button 'Plus' |
| *10 | Button 'Enter' |
| *11 | Button 'Minus' |
| 12 | Button 'Minus' |
| *13 | Switch A_H |
| 14 | Switch F |
| *15 | Switch B_L |
Pad P12
| Pin | Description |
| 1 | 3.3V |
| 2 | PA13 |
| 3 | PA14 |
| 4 | GND |
Externaml PPM Module (Pin 1 at bottom)
| Pin | Description |
| 1 | SPORT |
| 2 | GND |
| 3 | ??? |
| 4 | Heartbeat |
| 5 | ??? |
FCC Report